Dealer Login Pattern Digest
Nexen Performance Tires
find your performance tires here...
or
or

N3000

Review

Ultra High Performance Driving

  • Directional wide aqua groove design 
  • Arrow center rib design-High speed driving performance 
  • Shoulder design-Improved cornering stability 
  • Aggressive type lateral grooves-Resists hydroplaning 
  • W & Y - speed rated 
  • UTQG 340AA

N3000 Spec Sheet Download N3000 Spec Sheet

 

Sizes

195/45R15 205/40R16 205/40R17 205/45R16 205/50R16 205/55R16
215/35R18 215/40R16 215/40R17 215/45R17 215/50R17 215/55R16
225/30R20 225/35R20 225/40R18 225/45R16 225/45R17 225/50R17
225/55R16 235/30R20 235/30R22 235/35R19 235/40R17 235/40R18
235/45R17 245/30R22 245/35R19 245/35R20 245/40R17 245/40R18
245/40R20 245/45R16 245/45R17 245/45R18 255/30R24 255/35R18
255/35R20 255/40R17 255/45R18 265/30R19 265/30R22 265/35R18
275/25R24 275/30R19 275/30R20 275/30R24 275/35R18 275/40R17
275/40R20 285/30R20 295/25R22

[ back to search results ]

[ tire photo ]      [ tread detail ]

Find us on Facebook Follow us on Twitter Our YouTube Channel