The N7000 Plus includes a round block edge design which provides a quiet and comfortable ride. A rigid shoulder block design enhances cornering and handling stability while the kerf design and silica compound allow for confident performance on wet road conditions. Four straight wide grooves provide excellent water drainage and anti-hydroplaning performance.
The N7000 comes with the following:
Mileage Warranty: 50,000 mi
Road Hazard: 2/32" or 1 year
Road Side Assistance: 36 Months Free Tow & Tire Change
Product Code | Size | LI/SS | Ply | Max Air (psi) |
Max Load (lbs) |
Rim Measuring |
Rim Approved |
Section Width (inch) |
Overall Diameter (inch) |
Tread Depth (/32") |
Sidewall | U.T.Q.G |
15006 | 205/50ZR16 | 87W | 4 | 44 | 1,201 | 6.5 | 5.5~7.5 | 8.4 | 24.1 | 10.0 | Black | 560 A A |
14932 | 205/55ZR16 XL | 94W | 4 | 50 | 1,477 | 6.5 | 5.5~7.5 | 8.4 | 24.9 | 10.0 | Black | 560 A A |
15004 | 205/45ZR17 XL | 88W | 4 | 50 | 1,235 | 7.0 | 6.5~7.5 | 8.1 | 24.3 | 10.0 | Black | 560 A A |
14922 | 215/45ZR17 XL | 91W | 4 | 50 | 1,356 | 7.0 | 7.0~8.0 | 8.4 | 24.6 | 10.0 | Black | 560 A A |
15160 | 215/50ZR17 | 91W | 4 | 44 | 1,356 | 7.0 | 6.0~7.5 | 8.9 | 25.5 | 10.0 | Black | 560 A A |
14933 | 215/55ZR17 | 94W | 4 | 44 | 1,477 | 7.0 | 6.0~7.5 | 8.9 | 26.3 | 10.0 | Black | 560 A A |
14923 | 225/45ZR17 | 91W | 4 | 44 | 1,356 | 7.5 | 7.0~8.5 | 8.9 | 25.0 | 10.0 | Black | 560 A A |
14929 | 225/50ZR17 XL | 98W | 4 | 50 | 1,654 | 7.0 | 6.0~8.0 | 9.2 | 25.9 | 10.0 | Black | 560 A A |
14934 | 225/55ZR17 XL | 101W | 4 | 50 | 1,819 | 7.0 | 6.0~8.0 | 9.2 | 26.8 | 10.0 | Black | 560 A A |
14925 | 235/45ZR17 XL | 97W | 4 | 50 | 1,609 | 8.0 | 7.5~9.0 | 9.3 | 25.4 | 10.0 | Black | 560 A A |
14935 | 235/55ZR17 | 99W | 4 | 44 | 1,709 | 7.5 | 6.5~8.5 | 9.6 | 27.2 | 10.0 | Black | 560 A A |
15161 | 245/40ZR17 | 91W | 4 | 44 | 1,356 | 8.5 | 8.0~9.5 | 9.8 | 24.7 | 10.0 | Black | 560 A A |
15005 | 245/45ZR17 | 95W | 4 | 44 | 1,521 | 8.0 | 7.5~9.0 | 9.6 | 25.7 | 10.0 | Black | 560 A A |
14931 | 245/50R17 | 99V | 4 | 44 | 1,709 | 7.5 | 7.0~8.5 | 10.0 | 26.7 | 10.0 | Black | 560 A A |
15000 | 225/40ZR18 XL | 92W | 4 | 50 | 1,389 | 8.0 | 7.5~9.0 | 9.1 | 25.1 | 10.0 | Black | 560 A A |
14924 | 225/45ZR18 XL | 95W | 4 | 50 | 1,521 | 7.5 | 7.0~8.5 | 8.9 | 25.9 | 10.0 | Black | 560 A A |
14930 | 235/50ZR18 XL | 101W | 4 | 50 | 1,819 | 7.5 | 6.5~8.5 | 9.6 | 27.3 | 10.0 | Black | 560 A A |
14921 | 245/40ZR18 XL | 97W | 4 | 50 | 1,609 | 8.5 | 8.0~9.5 | 9.8 | 25.7 | 10.0 | Black | 560 A A |
14926 | 245/45ZR18 XL | 100W | 4 | 50 | 1,764 | 8.0 | 7.5~9.0 | 9.6 | 26.7 | 10.0 | Black | 560 A A |
14997 | 265/35ZR18 XL | 97W | 4 | 50 | 1,609 | 9.5 | 9.0~10.5 | 10.7 | 25.3 | 10.0 | Black | 560 A A |
14906 | 275/35ZR18 | 95W | 4 | 50 | 1,521 | 9.5 | 9.0~11.0 | 10.9 | 25.6 | 10.0 | Black | 560 A A |
15002 | 245/40ZR19 XL | 98W | 4 | 50 | 1,653 | 8.5 | 8.0~9.5 | 9.8 | 26.7 | 10.0 | Black | 560 A A |
15009 | 245/45ZR19 XL | 102W | 4 | 50 | 1,874 | 8.0 | 7.5~9.0 | 9.6 | 27.7 | 10.0 | Black | 560 A A |
14998 | 275/35ZR19 | 96Y | 4 | 44 | 1,565 | 9.5 | 9.0~11.0 | 10.9 | 26.6 | 10.0 | Black | 560 A A |
15003 | 275/40ZR19 XL | 105Y | 4 | 50 | 2,039 | 9.5 | 9.0~10.5 | 10.9 | 27.7 | 10.0 | Black | 560 A A |
14920 | 245/35ZR20 XL | 95W | 4 | 50 | 1,521 | 8.5 | 8.0~9.5 | 9.8 | 26.8 | 10.0 | Black | 560 A A |
14996 | 255/35ZR20 XL | 97W | 4 | 50 | 1,609 | 9.0 | 8.5~10.0 | 10.2 | 27.0 | 10.0 | Black | 560 A A |
14995 | 275/30ZR20 XL | 97W | 4 | 50 | 1,609 | 9.5 | 9.0~10.0 | 10.9 | 26.5 | 10.0 | Black | 560 A A |
14999 | 275/35ZR20 XL | 102W | 4 | 50 | 1,874 | 9.5 | 9.0~11.0 | 10.9 | 27.6 | 10.0 | Black | 560 A A |
. Technical Data can be changed without further notice.
COPYRIGHT © 2018 NEXEN TIRE AMERICA INC. ALL RIGHTS RESERVED.