
ULTRA HIGH PERFORMANCE ALL SEASON
N’Fera AU7 is designed for the discretionary driver of sports cars, luxury coupes, and performance sedans looking for superior traction in dry and wet conditions. The N’Fera AU7 stands out against the competition, especially in wet conditions.
H, W and Y Speed Rated
UTQG 500 AA A 560 A A 


THIS TIRE WAS DESIGNED TO PERFORM...

COMFORT
9

HANDLING
9

BRAKING
10

FUEL
8

TREAD
8


TREAD WEAR
WARRANTY
WARRANTY
50,000 mi

ROAD HAZARD
WARRANTY
WARRANTY
3/32" or 2 years

ROADSIDE
ASSISTANCE
ASSISTANCE
36 months

FREE TRIAL
45 Day or 500 Miles
5 OUT OF 5
WRITTEN BY: Browncarl | December 17, 2017
Yes I will buy from here and will let my friend know
5 OUT OF 5
WRITTEN BY: Tim Brown | June 27, 2018
Put these on my BMW and the handling is much better than the tires the car came with!
Product Code | Size | Load Rating | Load Index | Speed Rating |
14208 | 205/55R16 | 91 | W | |
16643 | 205/60R16 | 92 | H | |
15625 | 205/45R17 | 84 | W | |
14404 | 205/50R17 | XL | 93 | W |
16694 | 205/55R17 | 91 | H | |
14403 | 215/45R17 | XL | 91 | W |
15227 | 215/50R17 | XL | 95 | W |
14401 | 215/55R17 | 94 | W | |
16313 | 215/55R17 | 94 | H | |
15113 | 225/45R17 | XL | 94 | W |
17577 | 225/45R17 | 91 | H | |
14400 | 225/50R17 | XL | 98 | W |
14402 | 225/55R17 | 97 | W | |
15228 | 235/45R17 | XL | 97 | W |
15626 | 235/55R17 | 99 | W | |
14419 | 245/40R17 | 91 | W | |
15229 | 245/45R17 | XL | 99 | W |
15627 | 215/40R18 | 85 | W | |
14416 | 215/45R18 | 89 | W | |
14422 | 225/40R18 | XL | 92 | W |
14412 | 225/45R18 | XL | 95 | Y |
14406 | 225/50R18 | XL | 99 | W |
15231 | 235/40R18 | XL | 95 | W |
15230 | 235/45R18 | XL | 98 | W |
15114 | 235/50R18 | 97 | W | |
14411 | 245/40R18 | XL | 97 | W |
14410 | 245/45R18 | XL | 100 | W |
15628 | 245/50R18 | 100 | W | |
15232 | 255/35R18 | XL | 94 | W |
14421 | 255/40R18 | 95 | Y | |
14414 | 255/45R18 | 99 | W | |
15636 | 275/35R18 | 95 | Y | |
17464 | 225/40R19 | XL | 93 | Y |
14418 | 225/45R19 | XL | 96 | W |
15234 | 235/40R19 | XL | 96 | W |
15629 | 235/45R19 | 95 | W | |
14420 | 245/40R19 | XL | 98 | Y |
14415 | 245/45R19 | XL | 102 | W |
15630 | 255/35R19 | XL | 96 | Y |
14423 | 255/40R19 | XL | 100 | Y |
15233 | 255/45R19 | 100 | W | |
15631 | 275/35R19 | 96 | Y | |
15633 | 275/40R19 | 101 | Y | |
15637 | 225/35R20 | XL | 90 | W |
15638 | 245/35R20 | XL | 95 | Y |
15624 | 245/40R20 | XL | 99 | Y |
14413 | 245/45R20 | XL | 103 | W |
15634 | 255/35R20 | XL | 97 | Y |
15635 | 275/35R20 | XL | 102 | Y |
Searched: