
STUDLESS NORDIC WINTER
Winguard Ice SUV has a dual V shape that enhances grip and braking. There are four grooves and two small semi grooves that drain snow, slush, and water. The Winguard Ice SUV's shoulder stiffness enhances durability and its 3D block prevents abnormal wear.
Q and T Speed Rated
UTQG 



THIS TIRE WAS DESIGNED TO PERFORM...

COMFORT
8

DRY
6

FUEL
6

WET
6

SNOW
8

ICE
8


TREAD WEAR
WARRANTY
WARRANTY
N/A

ROAD HAZARD
WARRANTY
WARRANTY
N/A

ROADSIDE
ASSISTANCE
ASSISTANCE
36 months
Product Code | Size | Load Rating | Load Index | Speed Rating |
13303 | 215/65R16 | 98 | Q | |
13304 | 215/70R16 | 100 | Q | |
13929 | 225/70R16 | 103 | Q | |
13944 | 245/70R16 | 107 | Q | |
13302 | 265/70R16 | 112 | Q | |
13936 | 225/60R17 | XL | 103 | Q |
13301 | 225/65R17 | 102 | Q | |
13305 | 235/65R17 | XL | 108 | Q |
13946 | 265/65R17 | 112 | Q | |
13930 | 235/55R18 | 100 | Q | |
13931 | 235/60R18 | 103 | Q | |
13945 | 265/60R18 | 110 | Q | |
13947 | 285/60R18 | 116 | Q | |
16345 | 255/50R19 | XL | 107 | T |
16346 | 265/50R20 | XL | 111 | T |
16347 | 285/50R20 | XL | 116 | T |
Searched: