
THE ALL NEW, ALL SEASON TIRE FOR CUVS & SUVS
Drivers count on versatility and dependability, from cross-country road trips to trips to the store. The Nexen Roadian GTX touring tire meets this need and exceeds expectations. Drivers want a long tread life. They want all-season traction. They want the best mileage and a comfortable ride. On every count, the new Roadian GTX delivers.
THE IDEAL COMPLEMENT FOR CUVS AND SUVS
CROSSOVERS
Toyota RAV4, Honda CR-V, Nissan Rogue, and more
MID-SIZE SUVS
Honda Pilot, Hyundai Sante Fe, Toyota Highlander, BMW X5, and more

MILEAGE WARRANTY: 70,000 miles
ROAD HAZARD: first 2/32" or 1 year
ROADSIDE ASSISTANCE: 36 months
FREE TRIAL: 45 days or 500 miles

CLICK ON A TAB BELOW
MORE INFORMATION
TIRE FINDER
DEALER FINDER

CROSSOVER TO A BETTER RIDE
Crossovers and SUVs are more popular than ever, and their segment of the market is only increasing. Drivers count on their versatility and dependability, from cross-country road trips to trips to the store. The Nexen Roadian GTX touring tire meets this need and exceeds expectations. Drivers want a long tread life. They want all-season traction. They want the best mileage and a comfortable ride. On every count, the new Roadian GTX delivers.

NO SACRIFICE ON COMFORT
Drivers value a smooth ride, so computer simulations were used to create optimized block designs and sequences that reduce noise and increase comfort.

EXCEED YOUR MPG EXPECTATIONS
With a design that helps Crossovers and SUVs get more mileage from every gallon, the Roadian GTX is made for drivers who want to cut fuel costs and fuel emissions.

LIGHT SNOW? NO PROBLEM
The Roadian GTX uses additional sipes, an optimized profile, and new compound technology to ensure upgraded traction in light snow conditions, which makes it a well-rounded all-season option.

WEAR LIFE FOR YOUR LIFE
Drivers place long tread life at the top of their tire wish list. And with the new Roadian GTX, that wish comes true. Its long wear life makes it a great fit for on-the-go drivers who want a tire they can depend on for years to come.

THIS TIRE WAS DESIGNED TO PERFORM...

COMFORT
10

HANDLING
10

BRAKING
8

FUEL
9

TREAD
10

SNOW
6
SIZES AND SPECS
34 SIZES
AVAILABLE
17" - 22"
RIM SIZE
H, T, V & W
SPEED RATING
VIEW ALL SIZES AND SPECS
Product Code | P/LT | Size | Speed Rating | Ply |
17063 | 205/70R16 | H | 4 | |
17058 | 215/65R16 | V | 4 | |
17064 | 215/70R16 | H | 4 | |
17065 | 235/70R16 | H | 4 | |
17050 | 215/60R17 | H | 4 | |
17076 | 215/65R17 | H | 4 | |
14084 | 225/60R17 | H | 4 | |
17060 | 225/65R17 | V | 4 | |
17044 | 235/55R17 | V | 4 | |
17054 | 235/60R17 | H | 4 | |
16581 | 235/65R17 | H | 4 | |
17136 | 235/65R17 | H | 4 | |
17061 | 245/65R17 | V | 4 | |
17041 | 215/55R18 | V | 4 | |
14120 | 225/55R18 | V | 4 | |
17052 | 225/60R18 | H | 4 | |
17036 | 235/50R18 | V | 4 | |
14081 | 235/55R18 | V | 4 | |
10398 | 235/60R18 | V | 4 | |
10281 | 235/60R18 | H | 4 | |
10408 | 235/65R18 | V | 4 | |
10416 | 245/60R18 | V | 4 | |
17048 | 255/55R18 | V | 4 | |
17056 | 255/60R18 | H | 4 | |
10400 | 255/65R18 | H | 4 | |
17057 | 265/60R18 | H | 4 | |
17043 | 225/55R19 | V | 4 | |
17033 | 235/45R19 | H | 4 | |
10405 | 235/50R19 | V | 4 | |
16583 | 235/55R19 | H | 4 | |
15506 | 235/55R19 | V | 4 | |
19812 | 235/60R19 | V | 4 | |
17034 | 245/45R19 | V | 4 | |
10403 | 245/50R19 | W | 4 | |
17047 | 245/55R19 | V | 4 | |
17407 | 255/50R19 | H | 4 | |
17414 | 255/55R19 | V | 4 | |
17566 | 255/60R19 | H | 4 | |
15221 | 265/55R19 | W | 4 | |
17413 | 275/55R19 | V | 4 | |
19805 | 235/50R20 | W | 4 | |
14156 | 235/55R20 | V | 4 | |
17035 | 245/45R20 | V | 4 | |
14079 | 245/50R20 | V | 4 | |
19024 | 255/40R20 | W | 4 | |
16640 | P | 255/45R20 | W | 4 |
17001 | P | 255/45R20 | W | 4 |
17039 | 255/50R20 | V | 4 | |
18071 | 255/50R20 | T | 4 | |
10406 | 255/55R20 | V | 4 | |
10404 | 265/45R20 | V | 4 | |
17040 | 265/50R20 | V | 4 | |
17406 | 275/40R20 | W | 4 | |
17408 | 275/45R20 | V | 4 | |
10407 | 275/50R20 | W | 4 | |
17409 | 275/55R20 | H | 4 | |
10382 | 285/50R20 | V | 4 | |
1 | 235/50R21 | W | 4 | |
19023 | 265/40R21 | V | 4 | |
19026 | 265/45R21 | W | 4 | |
19032 | 275/40R21 | V | 4 | |
19030 | 275/45R21 | W | 4 | |
15225 | 265/40R22 | W | 4 | |
10436 | 275/40R22 | V | 4 | |
15495 | 275/45R22 | W | 4 | |
10383 | 275/50R22 | H | 4 | |
17412 | 285/45R22 | H | 4 |
EXTEND YOUR JOURNEY
The Roadian GTX comes with Nexen Tire’s comprehensive warranty coverage, which goes above and beyond those offered by comparable competitors.

70,000 MILE
TREAD WEAR
WARRANTY
WARRANTY

ROAD HAZARD
PROTECTION FOR 1 YEAR
OR 2/32NDS" OF WEAR
OR 2/32NDS" OF WEAR

36 MONTHS
OF ROADSIDE ASSISTANCE

FREE TRIAL
45 DAYS OR 500 MILES
LET'S GET YOU FITTED IN THE GTX
SEARCH BY VEHICLE OR BY SIZE
SORRY, THE ROADIAN GTX DOES NOT FIT YOUR VEHICLE OR THE TIRE SIZE IS NOT AVAILABLE. DON’T WORRY, NEXEN HAS OTHER TIRES THAT WILL.
GREAT NEWS! THE GTX IS IN YOUR SIZE.


AUTHORIZED DEALERS AVAILABLE NATIONWIDE
DEALER FINDER


WE ATTEMPTED TO FIND THE CLOSEST NEXEN DEALERS NEAR YOU.
FOR A PRECISE MATCH, PLEASE ENTER YOUR LOCATION ABOVE


0%